Touro.edu website is scored 595 1Pagerank.com points (1PRS) and has a global traffic ranking of 119,427 in the world. This website Google PageRank is 6 out of maximum 10 and its estimated worth is about $ 54,000.00. It has potential to earn online around $ 90.00 US Dollar daily. Touro.edu was registered 2 decades 6 years ago (1992-10-26) and is hosted in New York, New York City, United States. As no recently active internet threats were reported, Touro.edu is probably SAFE to browse.
Type | Target | TTL |
---|---|---|
A | 192.245.89.131 | 565 |
A | 192.245.89.10 | 565 |
NS | tact.touro.edu | 21587 |
NS | academic1.touro.edu | 21587 |
NS | ns.above.net | 1787 |
NS | ns2.touro.edu | 21587 |
SOA | ns2.touro.edu azaryas.touro.edu | 1800 |
MX | rg1.touro.edu | 900 |
MX | touro.edu.s6b2.psmtp.com | 1800 |
MX | touro.edu.s6a1.psmtp.com | 1800 |
MX | touro.edu.s6b1.psmtp.com | 1800 |
MX | touro.edu.s6a2.psmtp.com | 1800 |
TXT | v=spf1 mx a:owatest.touro.edu a:owa.touro.edu a:iseries.touro.edu... | 17710 |
Server IP:
192.245.89.131 |
|
---|---|
Latitude: | 40.7141 |
Longitude: | -74.0063 |
All Domains on this server |
Nameserver Host | Nameserver IP Address | Country |
---|---|---|
ns2.touro.edu | 192.245.89.30 | United States |
tact.touro.edu | 192.245.89.3 | United States |
ns.above.net | 207.126.96.162 | United States |
Domain Registrar: | EDUCASE | List all Registrar domains |
---|---|---|
Domain TLD: | .edu | List All .edu Domains |
Registered: | 1992-10-26 | 2 decades 6 years 3 months ago |
Last Modified: | 2012-11-06 | 6 years 3 months 5 days ago |
Expires: | Not Applicable |
Alexa Global Rank Dynamics |
Backlink Discovery Dynamics |
Backlink | Anchor | PR |
---|---|---|
No backlinks? Try to refresh our analysis | ||
Show all backlinks |
Please review Touro.edu website!