Metroinfo.co.nz website is scored 480 1Pagerank.com points (1PRS) and has a global traffic ranking of 836,751 in the world. This website Google PageRank is 5 out of maximum 10 and its estimated worth is about $ 720.00. It has potential to earn online around $ 3.00 US Dollar daily. Metroinfo.co.nz was registered 1 decade 7 years ago (2001-09-10) and is hosted in New Zealand. As no recently active internet threats were reported, Metroinfo.co.nz is probably SAFE to browse.
Type | Target | TTL |
---|---|---|
A | 192.148.221.2 | 21593 |
NS | ns1.snap.net.nz | 21600 |
NS | ns3.snap.net.nz | 21600 |
NS | ns2.snap.net.nz | 21600 |
SOA | ns1.snap.net.nz soa.snap.net.nz | 21600 |
MX | mail.messaging.microsoft.com | 21600 |
MX | bill.ecan.govt.nz | 21600 |
TXT | metroinfo.co.nz hosted by Snap Internet | 21600 |
TXT | v=spf1 include:spf.messaging.microsoft.com ip4:192.148.221.7... | 21600 |
Server IP:
192.148.221.2 |
|
---|---|
Latitude: | -36.8667 |
Longitude: | 174.767 |
All Domains on this server |
Nameserver Host | Nameserver IP Address | Country |
---|---|---|
ns1.snap.net.nz | 202.37.101.1 | New Zealand |
ns2.snap.net.nz | 202.37.101.2 | New Zealand |
ns3.snap.net.nz | 202.37.101.3 | New Zealand |
Domain Registrar: | New Zealand Domain Name Registry Limited | List all Registrar domains |
---|---|---|
Domain TLD: | .co.nz | List All .co.nz Domains |
Registered: | 2001-09-10 | 1 decade 7 years 5 months ago |
Last Modified: | 2012-12-07 | 6 years 2 months 1 week ago |
Expires: | 2013-09-10 | 5 years 5 months 1 week ago |
Alexa Global Rank Dynamics |
Backlink Discovery Dynamics |
Backlink | Anchor | PR |
---|---|---|
No backlinks? Try to refresh our analysis | ||
Show all backlinks |
Please review Metroinfo.co.nz website!