Marca.com website is scored 850 1Pagerank.com points (1PRS) and has a global traffic ranking of 453 in the world. This website Google PageRank is 8 out of maximum 10 and its estimated worth is about $ 26,483,760.00. It has potential to earn online around $ 24,522.00 US Dollar daily. Marca.com was registered 2 decades 1 year ago (1997-03-12) and is hosted in Madrid, Madrid, Spain. As no recently active internet threats were reported, Marca.com is probably SAFE to browse.
Type | Target | TTL |
---|---|---|
A | 193.110.128.199 | 148 |
NS | dns01.elmundo.es | 599 |
NS | dns02.elmundo.es | 599 |
NS | ns.elmundo.es | 599 |
NS | ns.el-mundo.net | 599 |
SOA | ns.elmundo.es dnsmaster.el-mundo.net | 599 |
MX | marca-com.mail.protection.outlook.com | 3599 |
TXT | Nis12CkkJHnG5vQ+MgDzyghN1B9HiIaRWNrTgEPtC0fjEctbQEm2oLmw/oYyFD1raeI... | 599 |
TXT | v=spf1 mx ip4:212.80.144.25 a:mailing.unidadeditorial.es... | 599 |
TXT | MS=ms93868172 | 599 |
AAAA | 282 |
Server IP:
193.110.128.199 |
|
---|---|
Latitude: | 40.4165 |
Longitude: | -3.70256 |
All Domains on this server |
Nameserver Host | Nameserver IP Address | Country |
---|---|---|
dns01.elmundo.es | 193.110.128.50 | Spain |
ns.el-mundo.net | 193.110.128.52 | Spain |
ns.elmundo.es | 193.110.128.51 | Spain |
Domain Registrar: | ALLGLOBALNAMES, S.A. DBA CYBEREGISTRO.COM | List all Registrar domains |
---|---|---|
Domain TLD: | .com | List All .com Domains |
Registered: | 1997-03-12 | 2 decades 1 year 1 month ago |
Last Modified: | 2015-01-15 | 3 years 3 months 6 days ago |
Expires: | 2016-02-10 | 2 years 2 months 1 week ago |
Alexa Global Rank Dynamics |
Backlink Discovery Dynamics |
Backlink | Anchor | PR |
---|---|---|
No backlinks? Try to refresh our analysis | ||
Show all backlinks |
Please review Marca.com website!