Ebay.co.uk website is scored 725 1Pagerank.com points (1PRS) and has a global traffic ranking of 106 in the world. This website Google PageRank is 6 out of maximum 10 and its estimated worth is about $ 78,540,840.00. It has potential to earn online around $ 72,723.00 US Dollar daily. Ebay.co.uk was registered 2 decades 2 years ago (1998-09-14) and is hosted in California, Campbell, United States.
Type | Target | TTL |
---|---|---|
A | 66.135.215.61 | 135 |
A | 66.135.211.132 | 135 |
A | 66.211.181.235 | 135 |
NS | smf-dns1.ebaydns.com | 21599 |
NS | sjc-dns2.ebaydns.com | 21599 |
NS | sjc-dns1.ebaydns.com | 21599 |
NS | ns2.p47.dynect.net | 21599 |
NS | ns1.p47.dynect.net | 21599 |
NS | smf-dns2.ebaydns.com | 21599 |
SOA | sjc-dns1.ebaydns.com hostmaster.ebay.com | 899 |
MX | gort.ebay.com | 453 |
MX | lore.ebay.com | 453 |
MX | data.ebay.com | 453 |
TXT | v=spf1 mx include:s._spf.ebay.com include:m._spf.ebay.com... | 454 |
TXT | spf2.0/pra mx include:s._sid.ebay.com include:m._sid.ebay.com... | 454 |
Server IP:
66.135.215.61 |
|
---|---|
Latitude: | 37.28 |
Longitude: | -121.956 |
All Domains on this server |
Nameserver Host | Nameserver IP Address | Country |
---|---|---|
ns1.p47.dynect.net | 208.78.70.47 | United States |
ns2.p47.dynect.net | 204.13.250.47 | United States |
sjc-dns1.ebaydns.com | 66.135.207.137 | United States |
sjc-dns2.ebaydns.com | 66.135.207.138 | United States |
smf-dns1.ebaydns.com | 66.135.223.137 | United States |
smf-dns2.ebaydns.com | 66.135.215.5 | United States |
Domain Registrar: | Nominet UK | List all Registrar domains |
---|---|---|
Domain TLD: | .co.uk | List All .co.uk Domains |
Registered: | 1998-09-14 | 2 decades 2 years 4 months ago |
Last Modified: | 2014-08-13 | 6 years 5 months 5 days ago |
Expires: | Not Applicable |
Alexa Global Rank Dynamics |
Backlink Discovery Dynamics |
Backlink | Anchor | PR |
---|---|---|
No backlinks? Try to refresh our analysis | ||
Show all backlinks |
Please review Ebay.co.uk website!